4 plays quoted as 5.5 units to win. The card risks 7.27. Every price is the tracker price. Units are to win on minus numbers and risking on plus numbers.
| Leg | Price | Break even | Risk | Returns |
|---|---|---|---|---|
| Blue Jays/Athletics Over 9.5 | +100 | 50.0 percent | 1.00 | 1.00 |
| Phillies/Astros Under 8 | -110 | 52.38 percent | 1.10 | 1.00 |
| Braves Team Total under 4.5 | -145 | 59.18 percent | 2.17 | 1.50 |
| Reds Team Total under 3.5 | -150 | 60.0 percent | 3.00 | 2.00 |
| Card total | 56.93 percent | 7.27 | 5.50 |
Risk 7.27 to win 5.5. The card is flat at 56.93 percent. A majority of legs is not automatically a winning night.
4 plays, 7.27 units at risk, 5.5 to win, break even 56.93 percent. Posted September 09, 2026 from the BetLegend tracker. Nothing here is a model substitute for the ticket.