Park factor history
Five single seasons and the three year rolling view Baseball Savant shows by default. Reading them side by side is how you tell a park that has changed from a park that had one odd year.
| Season | wOBA | Runs | HR | SO | 2B | 3B | BB |
|---|---|---|---|---|---|---|---|
| 2026 | 96 | 92 | 70 | 89 | 108 | 42 | 90 |
| 2025 | 97 | 94 | 77 | 90 | 109 | 56 | 90 |
| 2024 | 98 | 96 | 83 | 91 | 102 | 117 | 97 |
| 2023 | 103 | 106 | 98 | 90 | 103 | 78 | 100 |
| 2022 | 98 | 96 | 92 | 87 | 99 | 87 | 99 |
| Three year rolling | 97 | 94 | 76 | 91 | 107 | 70 | 93 |
The ballpark itself
Elevation is 460 feet, close to the 518 foot league average, so altitude is not doing anything here. Home plate points east northeast toward centre field, at 62.0 degrees, which is what turns a wind forecast into a blowing out or blowing in read rather than a guess. Playing surface is grass. The average fence sits 377 feet from the plate, 6 feet deeper than the league average, and the average wall is 7.4 feet high.
| Location | Distance | vs league | Wall | vs league |
|---|---|---|---|---|
| Left field line | 335 ft | +4 | 7.4 ft | -2.4 |
| Left centre gap | 390 ft | +11 | 7.4 ft | -2.6 |
| Centre field | 400 ft | -2 | 7.4 ft | -1.3 |
| Right centre gap | 391 ft | +11 | 7.3 ft | -1.7 |
| Right field line | 335 ft | +8 | 7.3 ft | -3.8 |
Where it ranks
| Index | Value | Rank | vs average |
|---|---|---|---|
| Runs | 94 | 23rd of 29 | -6 |
| Home runs | 76 | 29th of 29 | -24 |
| Strikeouts | 91 | 26th of 29 | -9 |
| wOBA | 97 | 23rd of 29 | -3 |
| Hits | 102 | 9th of 29 | +2 |
| Singles | 107 | 2nd of 29 | +7 |
| Doubles | 107 | 7th of 29 | +7 |
| Triples | 70 | 24th of 29 | -30 |
| Walks | 93 | 28th of 29 | -7 |
| Hard hit rate | 103 | 4th of 29 | +3 |
Splits that move a number
| Split | Runs | HR | wOBA | SO |
|---|---|---|---|---|
| Right handed batters | 96 | 79 | 98 | 90 |
| Left handed batters | 90 | 73 | 95 | 92 |
| Split | Runs | HR | wOBA | SO |
|---|---|---|---|---|
| Day games | 94 | 79 | 97 | 91 |
| Night games | 94 | 74 | 97 | 91 |
Scoring at this ballpark in 2026
The index numbers above are league adjusted and cover three seasons. This is the raw scoring that actually happened here this year, which is the sanity check on all of it.
| Month | Games | Runs/gm | vs league |
|---|---|---|---|
| March | 5 | 10.80 | +1.86 |
| April | 10 | 8.90 | -0.04 |
| May | 14 | 7.64 | -1.30 |
| June | 15 | 7.13 | -1.81 |
| July | 16 | 8.06 | -0.88 |
| August | 12 | 9.50 | +0.56 |
| Date | Matchup | Final | Total | Start |
|---|---|---|---|---|
| 2026-08-30 | Pittsburgh Pirates at St. Louis Cardinals | 5–4 | 9 | Day |
| 2026-08-29 | Pittsburgh Pirates at St. Louis Cardinals | 6–2 | 8 | Day |
| 2026-08-28 | Pittsburgh Pirates at St. Louis Cardinals | 1–4 | 5 | Night |
| 2026-08-27 | Baltimore Orioles at St. Louis Cardinals | 5–7 | 12 | Day |
| 2026-08-26 | Baltimore Orioles at St. Louis Cardinals | 8–7 | 15 | Night |
| 2026-08-25 | Baltimore Orioles at St. Louis Cardinals | 13–1 | 14 | Night |
| 2026-08-12 | Philadelphia Phillies at St. Louis Cardinals | 1–7 | 8 | Day |
| 2026-08-11 | Philadelphia Phillies at St. Louis Cardinals | 0–2 | 2 | Night |
| 2026-08-10 | Philadelphia Phillies at St. Louis Cardinals | 6–5 | 11 | Night |
| 2026-08-09 | Colorado Rockies at St. Louis Cardinals | 4–7 | 11 | Day |
What it means for a bet
Totals
A genuine run suppressor, and the under is priced accordingly. The profitable version is usually the first five innings, where the park effect is strongest and the bullpen has not had a say yet.
Home run props
Scoring runs ahead of home runs by 18 points, so the runs come from balls in play rather than over the fence. Fade home run props, look at hits and total bases instead.
Strikeout props
At 91 the park costs pitchers strikeouts. Unders on strikeout props and a slightly lower expectation on the starter's line are the natural reads.
Handedness
The home run index favours right handed hitters by 6 points (79 against 73). When a lineup is stacked the other way, the park is doing less for them than the headline number suggests.
Every index on this page is a three year rolling figure unless the column says otherwise, and all of it is league relative: 100 is average, not neutral in an absolute sense. Park factors describe the venue, not tonight's pitching matchup, and they are the starting point of a number rather than the whole of it.