Park factor history
Five single seasons and the three year rolling view Baseball Savant shows by default. Reading them side by side is how you tell a park that has changed from a park that had one odd year.
| Season | wOBA | Runs | HR | SO | 2B | 3B | BB |
|---|---|---|---|---|---|---|---|
| 2026 | 104 | 108 | 90 | 101 | 120 | 63 | 100 |
| 2025 | 96 | 92 | 66 | 100 | 117 | 108 | 95 |
| 2024 | 102 | 104 | 90 | 95 | 115 | 62 | 102 |
| 2023 | 98 | 96 | 71 | 96 | 111 | 91 | 101 |
| 2022 | 101 | 102 | 92 | 92 | 99 | 101 | 103 |
| Three year rolling | 101 | 102 | 82 | 98 | 117 | 74 | 99 |
The ballpark itself
Elevation is 780 feet, close to the 518 foot league average, so altitude is not doing anything here. Home plate points east southeast toward centre field, at 116.0 degrees, which is what turns a wind forecast into a blowing out or blowing in read rather than a guess. Playing surface is grass. The average fence sits 373 feet from the plate, 2 feet deeper than the league average, and the average wall is 11.1 feet high.
| Location | Distance | vs league | Wall | vs league |
|---|---|---|---|---|
| Left field line | 324 ft | -7 | 4.8 ft | -5.0 |
| Left centre gap | 400 ft | +20 | 4.8 ft | -5.2 |
| Centre field | 398 ft | -3 | 9.6 ft | +1.0 |
| Right centre gap | 378 ft | -1 | 9.6 ft | +0.5 |
| Right field line | 319 ft | -8 | 22.1 ft | +10.9 |
Where it ranks
| Index | Value | Rank | vs average |
|---|---|---|---|
| Runs | 102 | 10th of 29 | +2 |
| Home runs | 82 | 27th of 29 | -18 |
| Strikeouts | 98 | 18th of 29 | -2 |
| wOBA | 101 | 10th of 29 | +1 |
| Hits | 102 | 10th of 29 | +2 |
| Singles | 103 | 7th of 29 | +3 |
| Doubles | 117 | 4th of 29 | +17 |
| Triples | 74 | 21st of 29 | -26 |
| Walks | 99 | 16th of 29 | -1 |
| Hard hit rate | 102 | 7th of 29 | +2 |
Splits that move a number
| Split | Runs | HR | wOBA | SO |
|---|---|---|---|---|
| Right handed batters | 96 | 70 | 98 | 99 |
| Left handed batters | 108 | 97 | 104 | 98 |
| Split | Runs | HR | wOBA | SO |
|---|---|---|---|---|
| Day games | 100 | 80 | 100 | 96 |
| Night games | 104 | 85 | 102 | 99 |
Scoring at this ballpark in 2026
The index numbers above are league adjusted and cover three seasons. This is the raw scoring that actually happened here this year, which is the sanity check on all of it.
| Month | Games | Runs/gm | vs league |
|---|---|---|---|
| April | 17 | 10.12 | +1.18 |
| May | 16 | 10.94 | +2.00 |
| June | 12 | 10.83 | +1.89 |
| July | 12 | 10.42 | +1.48 |
| August | 9 | 9.22 | +0.28 |
| September | 6 | 8.33 | -0.61 |
| Date | Matchup | Final | Total | Start |
|---|---|---|---|---|
| 2026-09-06 | Los Angeles Angels at Pittsburgh Pirates | 0–1 | 1 | Day |
| 2026-09-05 | Los Angeles Angels at Pittsburgh Pirates | 6–1 | 7 | Night |
| 2026-09-04 | Los Angeles Angels at Pittsburgh Pirates | 0–1 | 1 | Night |
| 2026-09-03 | San Francisco Giants at Pittsburgh Pirates | 2–5 | 7 | Day |
| 2026-09-02 | San Francisco Giants at Pittsburgh Pirates | 5–4 | 9 | Night |
| 2026-09-01 | San Francisco Giants at Pittsburgh Pirates | 12–13 | 25 | Night |
| 2026-08-19 | Detroit Tigers at Pittsburgh Pirates | 3–4 | 7 | Day |
| 2026-08-18 | Detroit Tigers at Pittsburgh Pirates | 1–4 | 5 | Night |
| 2026-08-17 | Detroit Tigers at Pittsburgh Pirates | 8–5 | 13 | Night |
| 2026-08-16 | Boston Red Sox at Pittsburgh Pirates | 3–8 | 11 | Day |
What it means for a bet
Totals
Close to neutral on runs, which makes this a park where the pitching matchup and the weather carry the total rather than the venue.
Home run props
Scoring runs ahead of home runs by 20 points, so the runs come from balls in play rather than over the fence. Fade home run props, look at hits and total bases instead.
Handedness
The home run index favours left handed hitters by 27 points (70 against 97). When a lineup is stacked the other way, the park is doing less for them than the headline number suggests.
Every index on this page is a three year rolling figure unless the column says otherwise, and all of it is league relative: 100 is average, not neutral in an absolute sense. Park factors describe the venue, not tonight's pitching matchup, and they are the starting point of a number rather than the whole of it.