4 plays quoted as 6 units to win. The card risks 10.67. Every price is the tracker price. Units are to win on minus numbers and risking on plus numbers.
| Leg | Price | Break even | Risk | Returns |
|---|---|---|---|---|
| Washington Nationals Team Total Under 3.5 | -126 | 55.75 percent | 2.52 | 2.00 |
| New York Yankees ML | -157 | 61.09 percent | 1.57 | 1.00 |
| Atlanta Braves F5 ML | -274 | 73.26 percent | 5.48 | 2.00 |
| Padres/Dodgers Under 8.5 | -110 | 52.38 percent | 1.10 | 1.00 |
| Card total | 64.01 percent | 10.67 | 6.00 |
Risk 10.67 to win 6. The card is flat at 64.01 percent. A majority of legs is not automatically a winning night.
4 plays, 10.67 units at risk, 6 to win, break even 64.01 percent. Posted September 23, 2026 from the BetLegend tracker. Nothing here is a model substitute for the ticket.