Park factor history
Five single seasons and the three year rolling view Baseball Savant shows by default. Reading them side by side is how you tell a park that has changed from a park that had one odd year.
| Season | wOBA | Runs | HR | SO | 2B | 3B | BB |
|---|---|---|---|---|---|---|---|
| 2026 | 100 | 100 | 86 | 106 | 104 | 80 | 98 |
| 2025 | 95 | 90 | 88 | 106 | 91 | 63 | 103 |
| 2024 | 102 | 104 | 106 | 101 | 121 | 44 | 101 |
| 2023 | 94 | 88 | 67 | 95 | 110 | 105 | 96 |
| 2022 | 96 | 92 | 87 | 97 | 93 | 62 | 93 |
| Three year rolling | 99 | 98 | 93 | 105 | 105 | 60 | 101 |
The ballpark itself
Elevation is 653 feet, close to the 518 foot league average, so altitude is not doing anything here. Home plate points north toward centre field, at 0.0 degrees, which is what turns a wind forecast into a blowing out or blowing in read rather than a guess. Playing surface is grass. The average fence sits 366 feet from the plate, 5 feet shallower than the league average, and the average wall is 13.4 feet high.
| Location | Distance | vs league | Wall | vs league |
|---|---|---|---|---|
| Left field line | 325 ft | -6 | 20.1 ft | +10.3 |
| Left centre gap | 368 ft | -12 | 20.0 ft | +10.0 |
| Centre field | 400 ft | -2 | 7.5 ft | -1.1 |
| Right centre gap | 375 ft | -4 | 7.5 ft | -1.5 |
| Right field line | 325 ft | -2 | 12.0 ft | +0.9 |
Where it ranks
| Index | Value | Rank | vs average |
|---|---|---|---|
| Runs | 98 | 20th of 29 | -2 |
| Home runs | 93 | 22nd of 29 | -7 |
| Strikeouts | 105 | 5th of 29 | +5 |
| wOBA | 99 | 20th of 29 | -1 |
| Hits | 99 | 17th of 29 | -1 |
| Singles | 100 | 14th of 29 | +0 |
| Doubles | 105 | 8th of 29 | +5 |
| Triples | 60 | 28th of 29 | -40 |
| Walks | 101 | 11th of 29 | +1 |
| Hard hit rate | 97 | 28th of 29 | -3 |
Splits that move a number
| Split | Runs | HR | wOBA | SO |
|---|---|---|---|---|
| Right handed batters | 98 | 83 | 99 | 110 |
| Left handed batters | 96 | 102 | 98 | 101 |
| Split | Runs | HR | wOBA | SO |
|---|---|---|---|---|
| Day games | 98 | 92 | 99 | 109 |
| Night games | 98 | 94 | 99 | 103 |
Scoring at this ballpark in 2026
The index numbers above are league adjusted and cover three seasons. This is the raw scoring that actually happened here this year, which is the sanity check on all of it.
| Month | Games | Runs/gm | vs league |
|---|---|---|---|
| April | 16 | 6.75 | -2.19 |
| May | 15 | 9.00 | +0.06 |
| June | 10 | 7.50 | -1.44 |
| July | 13 | 9.31 | +0.37 |
| August | 14 | 9.29 | +0.35 |
| September | 7 | 8.29 | -0.65 |
| Date | Matchup | Final | Total | Start |
|---|---|---|---|---|
| 2026-09-06 | Detroit Tigers at Cleveland Guardians | 2–3 | 5 | Day |
| 2026-09-05 | Detroit Tigers at Cleveland Guardians | 6–0 | 6 | Night |
| 2026-09-04 | Detroit Tigers at Cleveland Guardians | 6–7 | 13 | Day |
| 2026-09-04 | Detroit Tigers at Cleveland Guardians | 3–4 | 7 | Night |
| 2026-09-03 | Toronto Blue Jays at Cleveland Guardians | 6–3 | 9 | Day |
| 2026-09-02 | Toronto Blue Jays at Cleveland Guardians | 11–0 | 11 | Night |
| 2026-09-01 | Toronto Blue Jays at Cleveland Guardians | 1–6 | 7 | Night |
| 2026-08-30 | Kansas City Royals at Cleveland Guardians | 1–11 | 12 | Day |
| 2026-08-29 | Kansas City Royals at Cleveland Guardians | 8–3 | 11 | Day |
| 2026-08-28 | Kansas City Royals at Cleveland Guardians | 3–0 | 3 | Night |
What it means for a bet
Totals
Close to neutral on runs, which makes this a park where the pitching matchup and the weather carry the total rather than the venue.
Strikeout props
A strikeout index of 105 means the park is quietly adding Ks. A starter arriving from a contact friendly park is usually priced on his season line, not on tonight's venue.
Handedness
The home run index favours left handed hitters by 19 points (83 against 102). When a lineup is stacked the other way, the park is doing less for them than the headline number suggests.
Every index on this page is a three year rolling figure unless the column says otherwise, and all of it is league relative: 100 is average, not neutral in an absolute sense. Park factors describe the venue, not tonight's pitching matchup, and they are the starting point of a number rather than the whole of it.