Park factor history
Five single seasons and the three year rolling view Baseball Savant shows by default. Reading them side by side is how you tell a park that has changed from a park that had one odd year.
| Season | wOBA | Runs | HR | SO | 2B | 3B | BB |
|---|---|---|---|---|---|---|---|
| 2026 | 99 | 98 | 103 | 100 | 98 | 58 | 99 |
| 2025 | 98 | 96 | 96 | 96 | 91 | 65 | 106 |
| 2024 | 99 | 98 | 93 | 97 | 96 | 72 | 105 |
| 2023 | 99 | 98 | 98 | 104 | 88 | 55 | 98 |
| 2022 | 101 | 102 | 109 | 96 | 97 | 51 | 100 |
| Three year rolling | 99 | 98 | 98 | 98 | 96 | 69 | 103 |
The ballpark itself
Elevation is 595 feet, close to the 518 foot league average, so altitude is not doing anything here. Home plate points southeast toward centre field, at 127.0 degrees, which is what turns a wind forecast into a blowing out or blowing in read rather than a guess. Playing surface is grass. The average fence sits 369 feet from the plate, 3 feet shallower than the league average, and the average wall is 6.6 feet high.
| Location | Distance | vs league | Wall | vs league |
|---|---|---|---|---|
| Left field line | 328 ft | -3 | 6.5 ft | -3.3 |
| Left centre gap | 379 ft | -0 | 6.8 ft | -3.2 |
| Centre field | 400 ft | -2 | 6.8 ft | -1.9 |
| Right centre gap | 380 ft | +0 | 6.6 ft | -2.5 |
| Right field line | 335 ft | +8 | 6.5 ft | -4.6 |
Where it ranks
| Index | Value | Rank | vs average |
|---|---|---|---|
| Runs | 98 | 21st of 29 | -2 |
| Home runs | 98 | 18th of 29 | -2 |
| Strikeouts | 98 | 19th of 29 | -2 |
| wOBA | 99 | 21st of 29 | -1 |
| Hits | 98 | 21st of 29 | -2 |
| Singles | 99 | 18th of 29 | -1 |
| Doubles | 96 | 17th of 29 | -4 |
| Triples | 69 | 25th of 29 | -31 |
| Walks | 103 | 6th of 29 | +3 |
| Hard hit rate | 99 | 21st of 29 | -1 |
Splits that move a number
| Split | Runs | HR | wOBA | SO |
|---|---|---|---|---|
| Right handed batters | 96 | 93 | 98 | 96 |
| Left handed batters | 100 | 104 | 100 | 101 |
| Split | Runs | HR | wOBA | SO |
|---|---|---|---|---|
| Day games | 88 | 92 | 94 | 103 |
| Night games | 106 | 102 | 103 | 94 |
Scoring at this ballpark in 2026
The index numbers above are league adjusted and cover three seasons. This is the raw scoring that actually happened here this year, which is the sanity check on all of it.
| Month | Games | Runs/gm | vs league |
|---|---|---|---|
| April | 15 | 7.87 | -1.07 |
| May | 16 | 9.88 | +0.94 |
| June | 11 | 8.91 | -0.03 |
| July | 13 | 8.46 | -0.48 |
| August | 13 | 10.23 | +1.29 |
| September | 5 | 8.80 | -0.14 |
| Date | Matchup | Final | Total | Start |
|---|---|---|---|---|
| 2026-09-09 | Pittsburgh Pirates at Chicago White Sox | 4–2 | 6 | Night |
| 2026-09-08 | Pittsburgh Pirates at Chicago White Sox | 9–3 | 12 | Night |
| 2026-09-06 | Minnesota Twins at Chicago White Sox | 1–10 | 11 | Night |
| 2026-09-05 | Minnesota Twins at Chicago White Sox | 6–4 | 10 | Night |
| 2026-09-04 | Minnesota Twins at Chicago White Sox | 1–4 | 5 | Night |
| 2026-08-26 | Texas Rangers at Chicago White Sox | 4–10 | 14 | Night |
| 2026-08-25 | Texas Rangers at Chicago White Sox | 7–11 | 18 | Night |
| 2026-08-24 | Texas Rangers at Chicago White Sox | 11–2 | 13 | Night |
| 2026-08-23 | New York Mets at Chicago White Sox | 1–2 | 3 | Day |
| 2026-08-22 | New York Mets at Chicago White Sox | 10–5 | 15 | Night |
What it means for a bet
Totals
Close to neutral on runs, which makes this a park where the pitching matchup and the weather carry the total rather than the venue.
Handedness
The home run index favours left handed hitters by 11 points (93 against 104). When a lineup is stacked the other way, the park is doing less for them than the headline number suggests.
Time of day
Day games run 18 points lower on the run index than night games (88 against 106), which is a real split and not one most totals models carry.
Every index on this page is a three year rolling figure unless the column says otherwise, and all of it is league relative: 100 is average, not neutral in an absolute sense. Park factors describe the venue, not tonight's pitching matchup, and they are the starting point of a number rather than the whole of it.